Chapter 45 Images 1-100
type | value | score | img |
---|---|---|---|
GV_label | snow | 0.87 |
![]() |
GV_label | freezing | 0.83 | |
GV_label | geological phenomenon | 0.80 | |
GV_label | ice | 0.77 | |
GV_label | geology | 0.71 | |
GV_label | winter | 0.65 | |
GV_label | rock | 0.56 | |
GV_label | glacial landform | 0.55 | |
GV_entity | Glacial landform | 0.60 | |
GV_entity | Geology | 0.55 | |
GV_entity | Snow | 0.49 | |
GV_entity | Glacier | 0.46 | |
GV_entity | Landform | 0.43 | |
GV_entity | Dagens Nyheter | 0.27 | |
GV_ocr | NA | ||
CP_label | snow | 0.99 | |
CP_label | winter | 0.99 | |
CP_label | no person | 0.99 | |
CP_label | ice | 0.99 | |
CP_label | cold | 0.98 | |
CP_label | outdoors | 0.97 | |
CP_label | road | 0.97 | |
CP_label | frost | 0.94 | |
CP_label | weather | 0.93 | |
CP_label | pavement | 0.93 | |
CP_label | frosty | 0.92 | |
CP_label | nature | 0.92 | |
CP_label | travel | 0.91 | |
CP_label | street | 0.89 | |
CP_label | guidance | 0.89 | |
CP_label | climate change | 0.89 | |
CP_label | frozen | 0.88 | |
CP_label | landscape | 0.87 | |
CP_label | water | 0.87 | |
CP_label | daylight | 0.86 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.81 |
|
GV_label | geology | 0.65 | |
GV_label | rock | 0.63 | |
GV_entity | Soil | 0.60 | |
GV_ocr | TP unit 15803 x find: material initials/date PF 20 Cm | NA | |
CP_label | no person | 0.99 | |
CP_label | food | 0.94 | |
CP_label | wood | 0.90 | |
CP_label | nature | 0.89 | |
CP_label | dirty | 0.88 | |
CP_label | delicious | 0.87 | |
CP_label | desktop | 0.84 | |
CP_label | rough | 0.79 | |
CP_label | old | 0.78 | |
CP_label | traditional | 0.78 | |
CP_label | nutrition | 0.78 | |
CP_label | cooking | 0.77 | |
CP_label | winter | 0.76 | |
CP_label | cold | 0.76 | |
CP_label | horizontal | 0.76 | |
CP_label | texture | 0.75 | |
CP_label | health | 0.75 | |
CP_label | dry | 0.75 | |
CP_label | dark | 0.75 | |
CP_label | broken | 0.75 |
type | value | score | img |
---|---|---|---|
GV_label | rock | 0.80 |
|
GV_label | soil | 0.79 | |
GV_label | geology | 0.66 | |
GV_label | formation | 0.53 | |
GV_label | bedrock | 0.52 | |
GV_label | fossil | 0.51 | |
GV_entity | Soil | 0.61 | |
GV_entity | Bedrock | 0.52 | |
GV_ocr | NA | ||
CP_label | no person | 0.97 | |
CP_label | rock | 0.94 | |
CP_label | abstract | 0.92 | |
CP_label | desktop | 0.92 | |
CP_label | expression | 0.91 | |
CP_label | industry | 0.91 | |
CP_label | dirty | 0.91 | |
CP_label | stone | 0.91 | |
CP_label | texture | 0.90 | |
CP_label | wall | 0.88 | |
CP_label | old | 0.87 | |
CP_label | architecture | 0.86 | |
CP_label | building | 0.84 | |
CP_label | closeup | 0.82 | |
CP_label | art | 0.82 | |
CP_label | rusty | 0.81 | |
CP_label | one | 0.81 | |
CP_label | vintage | 0.80 | |
CP_label | concrete | 0.79 | |
CP_label | rust | 0.79 |
type | value | score | img |
---|---|---|---|
GV_label | rubble | 0.58 |
|
GV_label | archaeology | 0.57 | |
GV_entity | Archaeology | 0.52 | |
GV_ocr | NA | ||
CP_label | people | 0.97 | |
CP_label | environment | 0.95 | |
CP_label | adult | 0.95 | |
CP_label | industry | 0.95 | |
CP_label | family | 0.94 | |
CP_label | indoors | 0.94 | |
CP_label | building | 0.94 | |
CP_label | house | 0.92 | |
CP_label | daylight | 0.91 | |
CP_label | one | 0.90 | |
CP_label | home | 0.90 | |
CP_label | group | 0.88 | |
CP_label | room | 0.88 | |
CP_label | waste | 0.87 | |
CP_label | furniture | 0.86 | |
CP_label | expression | 0.86 | |
CP_label | architecture | 0.84 | |
CP_label | war | 0.84 | |
CP_label | man | 0.84 | |
CP_label | two | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | carving | 0.59 |
|
GV_entity | Carving | 0.38 | |
GV_ocr | unit: find/sample material: initials/date | NA | |
CP_label | no person | 1.00 | |
CP_label | paper | 0.96 | |
CP_label | retro | 0.93 | |
CP_label | love | 0.92 | |
CP_label | antique | 0.90 | |
CP_label | one | 0.86 | |
CP_label | indoors | 0.86 | |
CP_label | handmade | 0.85 | |
CP_label | old | 0.85 | |
CP_label | nature | 0.85 | |
CP_label | wood | 0.84 | |
CP_label | romance | 0.83 | |
CP_label | text | 0.83 | |
CP_label | rustic | 0.83 | |
CP_label | wealth | 0.82 | |
CP_label | conceptual | 0.82 | |
CP_label | traditional | 0.81 | |
CP_label | interior design | 0.80 | |
CP_label | luxury | 0.79 | |
CP_label | ancient | 0.79 |
type | value | score | img |
---|---|---|---|
GV_label | artifact | 0.57 |
|
GV_label | fossil | 0.50 | |
GV_entity | Fossil Group | 0.32 | |
GV_entity | 0.32 | ||
GV_ocr | unit og 72 find/sample: material initials/date: (8(08/09 SB 1 cm | NA | |
CP_label | no person | 0.97 | |
CP_label | food | 0.97 | |
CP_label | Christmas | 0.92 | |
CP_label | medicine | 0.90 | |
CP_label | sweet | 0.88 | |
CP_label | sugar | 0.87 | |
CP_label | paper | 0.86 | |
CP_label | drink | 0.86 | |
CP_label | desktop | 0.85 | |
CP_label | cooking | 0.82 | |
CP_label | texture | 0.80 | |
CP_label | spice | 0.80 | |
CP_label | still life | 0.80 | |
CP_label | wood | 0.80 | |
CP_label | candy | 0.78 | |
CP_label | table | 0.77 | |
CP_label | cookie | 0.76 | |
CP_label | baking | 0.76 | |
CP_label | cinnamon | 0.75 | |
CP_label | chocolate | 0.75 |
type | value | score | img |
---|---|---|---|
GV_label | rock | 0.94 |
|
GV_label | soil | 0.88 | |
GV_label | geology | 0.83 | |
GV_label | bedrock | 0.79 | |
GV_label | boulder | 0.76 | |
GV_label | outcrop | 0.75 | |
GV_label | wadi | 0.73 | |
GV_label | formation | 0.70 | |
GV_label | archaeological site | 0.68 | |
GV_label | sand | 0.67 | |
GV_label | ancient history | 0.64 | |
GV_label | archaeology | 0.59 | |
GV_label | landscape | 0.56 | |
GV_entity | Archaeology | 0.82 | |
GV_entity | Boulder | 0.73 | |
GV_entity | Outcrop | 0.65 | |
GV_entity | Archaeological site | 0.62 | |
GV_entity | Soil | 0.61 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.39 | |
GV_entity | Wadi | 0.34 | |
GV_entity | Wadi | 0.25 | |
GV_ocr | NA | ||
CP_label | no person | 1.00 | |
CP_label | rock | 0.98 | |
CP_label | geology | 0.98 | |
CP_label | travel | 0.97 | |
CP_label | sand | 0.96 | |
CP_label | ball-shaped | 0.96 | |
CP_label | stone | 0.96 | |
CP_label | soil | 0.95 | |
CP_label | outdoors | 0.95 | |
CP_label | cave | 0.94 | |
CP_label | ground | 0.94 | |
CP_label | desert | 0.93 | |
CP_label | landscape | 0.93 | |
CP_label | dust | 0.92 | |
CP_label | nature | 0.92 | |
CP_label | limestone | 0.91 | |
CP_label | daylight | 0.90 | |
CP_label | mine | 0.89 | |
CP_label | dry | 0.89 | |
CP_label | hole | 0.88 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.96 |
|
GV_label | rock | 0.80 | |
GV_label | geology | 0.72 | |
GV_entity | Soil | 0.57 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | desktop | 0.98 | |
CP_label | texture | 0.98 | |
CP_label | soil | 0.97 | |
CP_label | dirty | 0.96 | |
CP_label | abstract | 0.96 | |
CP_label | rock | 0.95 | |
CP_label | ground | 0.94 | |
CP_label | mud | 0.93 | |
CP_label | stone | 0.93 | |
CP_label | geology | 0.93 | |
CP_label | old | 0.92 | |
CP_label | rough | 0.92 | |
CP_label | ball-shaped | 0.90 | |
CP_label | Earth surface | 0.90 | |
CP_label | desert | 0.90 | |
CP_label | pattern | 0.89 | |
CP_label | dark | 0.89 | |
CP_label | wall | 0.89 | |
CP_label | clay | 0.88 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.95 |
|
GV_label | rock | 0.88 | |
GV_label | geology | 0.84 | |
GV_label | bedrock | 0.76 | |
GV_label | sand | 0.72 | |
GV_label | outcrop | 0.70 | |
GV_label | formation | 0.63 | |
GV_label | fault | 0.61 | |
GV_label | landscape | 0.57 | |
GV_label | wadi | 0.53 | |
GV_label | igneous rock | 0.53 | |
GV_label | ancient history | 0.52 | |
GV_entity | Outcrop | 0.73 | |
GV_entity | Soil | 0.63 | |
GV_entity | History | 0.41 | |
GV_entity | Igneous rock | 0.41 | |
GV_entity | Ancient history | 0.38 | |
GV_entity | Wadi | 0.36 | |
GV_entity | Wadi | 0.29 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | geology | 0.98 | |
CP_label | mud | 0.98 | |
CP_label | rock | 0.96 | |
CP_label | ball-shaped | 0.96 | |
CP_label | volcano | 0.96 | |
CP_label | soil | 0.95 | |
CP_label | calamity | 0.94 | |
CP_label | dirty | 0.94 | |
CP_label | mine | 0.94 | |
CP_label | stone | 0.94 | |
CP_label | texture | 0.93 | |
CP_label | landscape | 0.93 | |
CP_label | sand | 0.92 | |
CP_label | environment | 0.91 | |
CP_label | desert | 0.91 | |
CP_label | eruption | 0.91 | |
CP_label | crater | 0.90 | |
CP_label | Earth surface | 0.90 | |
CP_label | outdoors | 0.89 |
type | value | score | img |
---|---|---|---|
GV_label | archaeology | 0.85 |
|
GV_label | sand | 0.77 | |
GV_label | construction worker | 0.65 | |
GV_label | archaeological site | 0.63 | |
GV_label | construction | 0.56 | |
GV_label | bricklayer | 0.53 | |
GV_label | recreation | 0.52 | |
GV_entity | Archaeology | 0.77 | |
GV_entity | Laborer | 0.74 | |
GV_entity | Archaeological site | 0.54 | |
GV_entity | Construction | 0.52 | |
GV_entity | Construction worker | 0.51 | |
GV_ocr | NA | ||
CP_label | people | 1.00 | |
CP_label | calamity | 0.98 | |
CP_label | religion | 0.98 | |
CP_label | adult | 0.97 | |
CP_label | child | 0.97 | |
CP_label | group | 0.97 | |
CP_label | man | 0.96 | |
CP_label | woman | 0.94 | |
CP_label | earthquake | 0.92 | |
CP_label | family | 0.91 | |
CP_label | industry | 0.90 | |
CP_label | mud | 0.90 | |
CP_label | home | 0.89 | |
CP_label | artisan | 0.87 | |
CP_label | two | 0.87 | |
CP_label | war | 0.85 | |
CP_label | wear | 0.84 | |
CP_label | travel | 0.84 | |
CP_label | three | 0.84 | |
CP_label | recreation | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | social group | 0.92 |
|
GV_label | youth | 0.82 | |
GV_label | standing | 0.80 | |
GV_label | girl | 0.73 | |
GV_label | fun | 0.61 | |
GV_label | child | 0.56 | |
GV_label | recreation | 0.54 | |
GV_entity | Social group | 0.55 | |
GV_entity | Youth | 0.43 | |
GV_entity | Recreation | 0.39 | |
GV_entity | Social | 0.33 | |
GV_ocr | DENIM | NA | |
CP_label | facial expression | 0.99 | |
CP_label | group | 0.98 | |
CP_label | wear | 0.98 | |
CP_label | adult | 0.98 | |
CP_label | woman | 0.97 | |
CP_label | portrait | 0.97 | |
CP_label | people | 0.97 | |
CP_label | happiness | 0.97 | |
CP_label | togetherness | 0.96 | |
CP_label | five | 0.95 | |
CP_label | recreation | 0.94 | |
CP_label | child | 0.94 | |
CP_label | man | 0.94 | |
CP_label | offspring | 0.94 | |
CP_label | friendship | 0.93 | |
CP_label | son | 0.93 | |
CP_label | family | 0.90 | |
CP_label | enjoyment | 0.90 | |
CP_label | girl | 0.89 | |
CP_label | four | 0.89 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.87 |
|
GV_label | archaeology | 0.84 | |
GV_label | ancient history | 0.83 | |
GV_label | rock | 0.74 | |
GV_label | ruins | 0.73 | |
GV_label | geology | 0.71 | |
GV_label | soil | 0.71 | |
GV_label | cliff dwelling | 0.71 | |
GV_label | history | 0.68 | |
GV_label | formation | 0.62 | |
GV_label | sand | 0.62 | |
GV_entity | Archaeology | 0.87 | |
GV_entity | Archaeological site | 0.66 | |
GV_entity | Geology | 0.60 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.48 | |
GV_ocr | NA | ||
CP_label | no person | 1.00 | |
CP_label | architecture | 0.99 | |
CP_label | building | 0.97 | |
CP_label | ancient | 0.96 | |
CP_label | stone | 0.96 | |
CP_label | cave | 0.95 | |
CP_label | subway system | 0.95 | |
CP_label | wall | 0.95 | |
CP_label | rock | 0.94 | |
CP_label | dirty | 0.92 | |
CP_label | old | 0.92 | |
CP_label | limestone | 0.91 | |
CP_label | travel | 0.91 | |
CP_label | clay | 0.90 | |
CP_label | home | 0.89 | |
CP_label | brick | 0.89 | |
CP_label | construction | 0.89 | |
CP_label | adobe | 0.88 | |
CP_label | abandoned | 0.87 | |
CP_label | tunnel | 0.87 |
type | value | score | img |
---|---|---|---|
GV_label | rock | 0.80 |
|
GV_label | geology | 0.75 | |
GV_label | soil | 0.73 | |
GV_label | archaeology | 0.65 | |
GV_label | formation | 0.60 | |
GV_label | ancient history | 0.55 | |
GV_label | sand | 0.51 | |
GV_entity | Archaeology | 0.61 | |
GV_entity | Geology | 0.61 | |
GV_entity | History | 0.48 | |
GV_entity | Ancient history | 0.43 | |
GV_ocr | NA | ||
CP_label | sand | 0.98 | |
CP_label | no person | 0.98 | |
CP_label | rock | 0.95 | |
CP_label | one | 0.94 | |
CP_label | desert | 0.94 | |
CP_label | cave | 0.93 | |
CP_label | building | 0.92 | |
CP_label | people | 0.91 | |
CP_label | travel | 0.91 | |
CP_label | daylight | 0.91 | |
CP_label | environment | 0.91 | |
CP_label | dirty | 0.91 | |
CP_label | seashore | 0.90 | |
CP_label | soil | 0.89 | |
CP_label | mud | 0.88 | |
CP_label | stone | 0.88 | |
CP_label | industry | 0.86 | |
CP_label | beach | 0.85 | |
CP_label | landscape | 0.83 | |
CP_label | hole | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.85 |
|
GV_label | ancient history | 0.85 | |
GV_label | rock | 0.84 | |
GV_label | geology | 0.77 | |
GV_label | archaeology | 0.67 | |
GV_label | sand | 0.65 | |
GV_label | history | 0.64 | |
GV_label | soil | 0.63 | |
GV_label | formation | 0.57 | |
GV_label | ruins | 0.56 | |
GV_label | carving | 0.55 | |
GV_label | landscape | 0.55 | |
GV_label | wadi | 0.54 | |
GV_label | stone carving | 0.51 | |
GV_label | bedrock | 0.50 | |
GV_entity | Archaeology | 0.82 | |
GV_entity | Geology | 0.67 | |
GV_entity | Archaeological site | 0.60 | |
GV_entity | Stone carving | 0.58 | |
GV_entity | Ancient history | 0.48 | |
GV_entity | Carving | 0.48 | |
GV_entity | History | 0.47 | |
GV_entity | Bedrock | 0.45 | |
GV_entity | Rock | 0.39 | |
GV_entity | Wadi | 0.32 | |
GV_entity | Wadi | 0.26 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | rock | 0.98 | |
CP_label | sand | 0.96 | |
CP_label | stone | 0.95 | |
CP_label | cave | 0.95 | |
CP_label | travel | 0.94 | |
CP_label | desert | 0.94 | |
CP_label | sculpture | 0.91 | |
CP_label | outdoors | 0.91 | |
CP_label | geology | 0.90 | |
CP_label | building | 0.90 | |
CP_label | prehistoric | 0.90 | |
CP_label | daylight | 0.90 | |
CP_label | environment | 0.89 | |
CP_label | hole | 0.88 | |
CP_label | archaeology | 0.88 | |
CP_label | nature | 0.87 | |
CP_label | architecture | 0.87 | |
CP_label | soil | 0.87 | |
CP_label | dirty | 0.87 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.78 |
|
GV_label | archaeology | 0.72 | |
GV_label | sand | 0.61 | |
GV_label | geology | 0.60 | |
GV_label | concrete | 0.58 | |
GV_label | recreation | 0.54 | |
GV_entity | Archaeology | 0.61 | |
GV_entity | Soil | 0.51 | |
GV_entity | Laborer | 0.42 | |
GV_entity | Recreation | 0.38 | |
GV_ocr | NA | ||
CP_label | people | 0.99 | |
CP_label | calamity | 0.99 | |
CP_label | man | 0.97 | |
CP_label | battle | 0.95 | |
CP_label | industry | 0.95 | |
CP_label | child | 0.94 | |
CP_label | adult | 0.94 | |
CP_label | earthquake | 0.93 | |
CP_label | flood | 0.93 | |
CP_label | offense | 0.92 | |
CP_label | one | 0.92 | |
CP_label | dig | 0.92 | |
CP_label | environment | 0.91 | |
CP_label | civilian | 0.90 | |
CP_label | worker | 0.89 | |
CP_label | rebellion | 0.89 | |
CP_label | injury | 0.89 | |
CP_label | interaction | 0.89 | |
CP_label | war | 0.88 | |
CP_label | action | 0.88 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.86 |
![]() |
GV_label | wall | 0.80 | |
GV_label | rock | 0.72 | |
GV_label | geology | 0.69 | |
GV_label | ancient history | 0.55 | |
GV_entity | Soil | 0.57 | |
GV_entity | Ancient history | 0.45 | |
GV_entity | History | 0.45 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | architecture | 0.95 | |
CP_label | dirty | 0.94 | |
CP_label | wall | 0.93 | |
CP_label | building | 0.92 | |
CP_label | stone | 0.92 | |
CP_label | outdoors | 0.91 | |
CP_label | old | 0.87 | |
CP_label | indoors | 0.86 | |
CP_label | abandoned | 0.85 | |
CP_label | travel | 0.85 | |
CP_label | expression | 0.84 | |
CP_label | empty | 0.82 | |
CP_label | soil | 0.82 | |
CP_label | danger | 0.82 | |
CP_label | one | 0.81 | |
CP_label | make hole | 0.80 | |
CP_label | brick | 0.80 | |
CP_label | cement | 0.80 | |
CP_label | subway system | 0.79 |
type | value | score | img |
---|---|---|---|
GV_label | wall | 0.89 |
![]() |
GV_label | light | 0.82 | |
GV_label | wood | 0.75 | |
GV_label | plaster | 0.75 | |
GV_label | floor | 0.72 | |
GV_label | shadow | 0.65 | |
GV_label | ceiling | 0.59 | |
GV_label | flooring | 0.56 | |
GV_entity | Floor | 0.54 | |
GV_ocr | NA | ||
CP_label | people | 0.99 | |
CP_label | no person | 0.98 | |
CP_label | one | 0.98 | |
CP_label | room | 0.98 | |
CP_label | adult | 0.98 | |
CP_label | light | 0.97 | |
CP_label | indoors | 0.96 | |
CP_label | mammal | 0.94 | |
CP_label | man | 0.93 | |
CP_label | painting | 0.92 | |
CP_label | dog | 0.92 | |
CP_label | sculpture | 0.91 | |
CP_label | cat | 0.91 | |
CP_label | backlit | 0.91 | |
CP_label | girl | 0.91 | |
CP_label | home | 0.90 | |
CP_label | two | 0.90 | |
CP_label | landscape | 0.90 | |
CP_label | bird | 0.88 | |
CP_label | interior design | 0.88 |
type | value | score | img |
---|---|---|---|
GV_label | wall | 0.85 |
![]() |
GV_label | wood | 0.80 | |
GV_label | floor | 0.75 | |
GV_label | plaster | 0.63 | |
GV_label | flooring | 0.60 | |
GV_entity | Floor | 0.54 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | old | 0.96 | |
CP_label | wall | 0.96 | |
CP_label | empty | 0.96 | |
CP_label | paper | 0.94 | |
CP_label | indoors | 0.93 | |
CP_label | dirty | 0.93 | |
CP_label | wood | 0.92 | |
CP_label | art | 0.91 | |
CP_label | vintage | 0.91 | |
CP_label | texture | 0.89 | |
CP_label | room | 0.89 | |
CP_label | retro | 0.89 | |
CP_label | page | 0.87 | |
CP_label | wear | 0.86 | |
CP_label | ancient | 0.86 | |
CP_label | cardboard | 0.86 | |
CP_label | snap | 0.85 | |
CP_label | people | 0.85 | |
CP_label | shadow | 0.84 |
type | value | score | img |
---|---|---|---|
GV_ocr | O cm 20 cm BACH N F 63,636 | NA |
|
CP_label | subway system | 0.99 | |
CP_label | no person | 0.99 | |
CP_label | indoors | 0.96 | |
CP_label | building | 0.96 | |
CP_label | calamity | 0.95 | |
CP_label | tunnel | 0.95 | |
CP_label | abandoned | 0.94 | |
CP_label | offense | 0.93 | |
CP_label | dirty | 0.93 | |
CP_label | travel | 0.91 | |
CP_label | light | 0.91 | |
CP_label | daylight | 0.91 | |
CP_label | wall | 0.90 | |
CP_label | road | 0.90 | |
CP_label | cave | 0.89 | |
CP_label | military | 0.89 | |
CP_label | environment | 0.89 | |
CP_label | basement | 0.88 | |
CP_label | architecture | 0.86 | |
CP_label | mine | 0.85 |
type | value | score | img |
---|---|---|---|
GV_label | rock | 0.92 |
|
GV_label | geology | 0.67 | |
GV_label | organism | 0.61 | |
GV_label | igneous rock | 0.56 | |
GV_label | fossil | 0.50 | |
GV_entity | Geology | 0.62 | |
GV_entity | Igneous rock | 0.57 | |
GV_entity | Organism | 0.41 | |
GV_ocr | NA | ||
CP_label | no person | 1.00 | |
CP_label | rock | 0.97 | |
CP_label | sand | 0.96 | |
CP_label | stone | 0.95 | |
CP_label | nature | 0.94 | |
CP_label | outdoors | 0.94 | |
CP_label | daylight | 0.94 | |
CP_label | geology | 0.93 | |
CP_label | prehistoric | 0.91 | |
CP_label | one | 0.89 | |
CP_label | desert | 0.89 | |
CP_label | travel | 0.89 | |
CP_label | invertebrate | 0.88 | |
CP_label | rough | 0.85 | |
CP_label | dry | 0.85 | |
CP_label | soil | 0.84 | |
CP_label | dirty | 0.84 | |
CP_label | beach | 0.84 | |
CP_label | sculpture | 0.83 | |
CP_label | seashore | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.91 |
|
GV_label | geology | 0.69 | |
GV_label | sand | 0.58 | |
GV_label | formation | 0.57 | |
GV_label | archaeology | 0.51 | |
GV_entity | Archaeology | 0.57 | |
GV_entity | Soil | 0.52 | |
GV_ocr | 20 cm | NA | |
CP_label | no person | 0.98 | |
CP_label | calamity | 0.94 | |
CP_label | desert | 0.93 | |
CP_label | rock | 0.92 | |
CP_label | soil | 0.92 | |
CP_label | dirty | 0.90 | |
CP_label | sand | 0.90 | |
CP_label | tunnel | 0.89 | |
CP_label | environment | 0.88 | |
CP_label | exploration | 0.88 | |
CP_label | subway system | 0.88 | |
CP_label | outdoors | 0.87 | |
CP_label | mine | 0.87 | |
CP_label | travel | 0.87 | |
CP_label | dust | 0.86 | |
CP_label | landscape | 0.86 | |
CP_label | cave | 0.85 | |
CP_label | daylight | 0.85 | |
CP_label | road | 0.85 | |
CP_label | stone | 0.84 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.88 |
|
GV_label | rock | 0.86 | |
GV_label | archaeological site | 0.85 | |
GV_label | ancient history | 0.80 | |
GV_label | archaeology | 0.77 | |
GV_label | geology | 0.68 | |
GV_label | sand | 0.59 | |
GV_label | bedrock | 0.56 | |
GV_label | outcrop | 0.55 | |
GV_entity | Archaeology | 0.83 | |
GV_entity | Archaeological site | 0.64 | |
GV_entity | Soil | 0.60 | |
GV_entity | Outcrop | 0.58 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.41 | |
GV_ocr | NA | ||
CP_label | no person | 1.00 | |
CP_label | soil | 0.97 | |
CP_label | outdoors | 0.97 | |
CP_label | mud | 0.94 | |
CP_label | travel | 0.94 | |
CP_label | ball-shaped | 0.94 | |
CP_label | sand | 0.94 | |
CP_label | stone | 0.94 | |
CP_label | ground | 0.93 | |
CP_label | geology | 0.93 | |
CP_label | architecture | 0.92 | |
CP_label | rock | 0.92 | |
CP_label | daylight | 0.92 | |
CP_label | landscape | 0.88 | |
CP_label | industry | 0.87 | |
CP_label | desert | 0.87 | |
CP_label | dust | 0.86 | |
CP_label | mine | 0.86 | |
CP_label | dirty | 0.86 | |
CP_label | clay | 0.85 |
type | value | score | img |
---|---|---|---|
GV_label | archaeology | 0.84 |
|
GV_label | soil | 0.82 | |
GV_label | sand | 0.60 | |
GV_label | girl | 0.57 | |
GV_entity | Archaeology | 0.63 | |
GV_entity | Soil | 0.52 | |
GV_entity | Girl | 0.40 | |
GV_ocr | NA | ||
CP_label | people | 1.00 | |
CP_label | woman | 0.99 | |
CP_label | adult | 0.99 | |
CP_label | child | 0.99 | |
CP_label | two | 0.99 | |
CP_label | one | 0.98 | |
CP_label | man | 0.97 | |
CP_label | family | 0.93 | |
CP_label | three | 0.93 | |
CP_label | recreation | 0.91 | |
CP_label | girl | 0.90 | |
CP_label | wear | 0.88 | |
CP_label | four | 0.87 | |
CP_label | group | 0.87 | |
CP_label | outdoors | 0.84 | |
CP_label | sit | 0.82 | |
CP_label | industry | 0.80 | |
CP_label | position | 0.79 | |
CP_label | boy | 0.78 | |
CP_label | sand | 0.76 |
type | value | score | img |
---|---|---|---|
GV_label | archaeology | 0.89 |
|
GV_label | soil | 0.89 | |
GV_label | sand | 0.81 | |
GV_label | geology | 0.77 | |
GV_label | rock | 0.76 | |
GV_entity | Archaeology | 0.64 | |
GV_entity | Soil | 0.52 | |
GV_ocr | NA | ||
CP_label | people | 1.00 | |
CP_label | one | 1.00 | |
CP_label | adult | 0.99 | |
CP_label | man | 0.99 | |
CP_label | two | 0.98 | |
CP_label | child | 0.98 | |
CP_label | woman | 0.95 | |
CP_label | recreation | 0.95 | |
CP_label | daylight | 0.94 | |
CP_label | climb | 0.93 | |
CP_label | exploration | 0.92 | |
CP_label | outdoors | 0.92 | |
CP_label | wear | 0.92 | |
CP_label | travel | 0.92 | |
CP_label | rock | 0.90 | |
CP_label | adventure | 0.87 | |
CP_label | three | 0.87 | |
CP_label | skill | 0.87 | |
CP_label | boy | 0.86 | |
CP_label | religion | 0.86 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.96 |
|
GV_label | rock | 0.87 | |
GV_label | geology | 0.76 | |
GV_label | bedrock | 0.67 | |
GV_label | sand | 0.57 | |
GV_label | outcrop | 0.56 | |
GV_label | igneous rock | 0.52 | |
GV_label | mineral | 0.50 | |
GV_entity | Soil | 0.62 | |
GV_entity | Outcrop | 0.61 | |
GV_entity | Igneous rock | 0.35 | |
GV_ocr | NA | ||
CP_label | rock | 0.99 | |
CP_label | texture | 0.98 | |
CP_label | stone | 0.98 | |
CP_label | no person | 0.97 | |
CP_label | sand | 0.97 | |
CP_label | desert | 0.96 | |
CP_label | geology | 0.96 | |
CP_label | Earth surface | 0.95 | |
CP_label | abstract | 0.94 | |
CP_label | desktop | 0.94 | |
CP_label | construction | 0.93 | |
CP_label | pattern | 0.92 | |
CP_label | soil | 0.92 | |
CP_label | rough | 0.92 | |
CP_label | dust | 0.91 | |
CP_label | wall | 0.91 | |
CP_label | expression | 0.90 | |
CP_label | fabric | 0.90 | |
CP_label | dirty | 0.88 | |
CP_label | concrete | 0.87 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.86 |
|
GV_label | ancient history | 0.81 | |
GV_label | history | 0.68 | |
GV_label | soil | 0.67 | |
GV_label | archaeology | 0.65 | |
GV_label | ruins | 0.63 | |
GV_label | geology | 0.57 | |
GV_label | rock | 0.50 | |
GV_entity | Archaeology | 0.84 | |
GV_entity | Archaeological site | 0.66 | |
GV_entity | Soil | 0.49 | |
GV_entity | Ancient history | 0.49 | |
GV_entity | History | 0.49 | |
GV_ocr | NA | ||
CP_label | cave | 0.99 | |
CP_label | no person | 0.99 | |
CP_label | hole | 0.99 | |
CP_label | building | 0.98 | |
CP_label | tunnel | 0.98 | |
CP_label | subway system | 0.98 | |
CP_label | architecture | 0.97 | |
CP_label | ancient | 0.97 | |
CP_label | wall | 0.95 | |
CP_label | travel | 0.95 | |
CP_label | sculpture | 0.95 | |
CP_label | prehistoric | 0.94 | |
CP_label | rock | 0.94 | |
CP_label | stone | 0.92 | |
CP_label | mine | 0.92 | |
CP_label | make hole | 0.91 | |
CP_label | archaeology | 0.91 | |
CP_label | home | 0.91 | |
CP_label | religion | 0.90 | |
CP_label | old | 0.90 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.71 |
|
