Chapter 50 Images 501-600
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.87 | |
GV_label | ancient history | 0.82 | |
GV_label | soil | 0.78 | |
GV_label | archaeology | 0.77 | |
GV_label | ruins | 0.68 | |
GV_label | history | 0.60 | |
GV_label | rock | 0.51 | |
GV_entity | Archaeology | 0.86 | |
GV_entity | Archaeological site | 0.67 | |
GV_entity | Soil | 0.51 | |
GV_entity | Ancient history | 0.50 | |
GV_entity | History | 0.49 | |
GV_ocr | NA | ||
CP_label | no person | 1.00 | |
CP_label | cave | 0.95 | |
CP_label | subway system | 0.95 | |
CP_label | travel | 0.95 | |
CP_label | architecture | 0.94 | |
CP_label | rock | 0.92 | |
CP_label | geology | 0.92 | |
CP_label | exploration | 0.92 | |
CP_label | dirty | 0.91 | |
CP_label | stone | 0.91 | |
CP_label | ancient | 0.90 | |
CP_label | limestone | 0.90 | |
CP_label | mine | 0.90 | |
CP_label | indoors | 0.87 | |
CP_label | outdoors | 0.87 | |
CP_label | daylight | 0.87 | |
CP_label | tunnel | 0.87 | |
CP_label | wall | 0.86 | |
CP_label | industry | 0.86 | |
CP_label | building | 0.85 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.81 | |
GV_label | soil | 0.78 | |
GV_label | ancient history | 0.76 | |
GV_label | geology | 0.74 | |
GV_label | archaeology | 0.74 | |
GV_label | rock | 0.70 | |
GV_label | history | 0.69 | |
GV_label | ruins | 0.65 | |
GV_label | sand | 0.65 | |
GV_label | formation | 0.64 | |
GV_label | cliff dwelling | 0.55 | |
GV_label | landscape | 0.52 | |
GV_entity | Archaeology | 0.86 | |
GV_entity | Archaeological site | 0.66 | |
GV_entity | Soil | 0.52 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.49 | |
GV_ocr | WEST TKENCHS 22 08. 2012 | NA | |
CP_label | no person | 1.00 | |
CP_label | cave | 0.98 | |
CP_label | exploration | 0.97 | |
CP_label | travel | 0.97 | |
CP_label | subway system | 0.96 | |
CP_label | sand | 0.94 | |
CP_label | geology | 0.93 | |
CP_label | limestone | 0.93 | |
CP_label | rock | 0.91 | |
CP_label | indoors | 0.91 | |
CP_label | ancient | 0.91 | |
CP_label | mine | 0.89 | |
CP_label | outdoors | 0.89 | |
CP_label | discovery | 0.89 | |
CP_label | one | 0.88 | |
CP_label | tunnel | 0.87 | |
CP_label | mud | 0.85 | |
CP_label | dirty | 0.85 | |
CP_label | archaeology | 0.84 | |
CP_label | desert | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.84 | |
GV_label | ancient history | 0.80 | |
GV_label | rock | 0.77 | |
GV_label | geology | 0.76 | |
GV_label | sand | 0.73 | |
GV_label | archaeological site | 0.70 | |
GV_label | fault | 0.69 | |
GV_label | history | 0.62 | |
GV_label | outcrop | 0.61 | |
GV_label | formation | 0.60 | |
GV_label | ruins | 0.58 | |
GV_label | landscape | 0.57 | |
GV_label | wadi | 0.56 | |
GV_label | bedrock | 0.56 | |
GV_entity | Outcrop | 0.70 | |
GV_entity | Soil | 0.61 | |
GV_entity | Archaeological site | 0.61 | |
GV_entity | History | 0.48 | |
GV_entity | Ancient history | 0.47 | |
GV_entity | Archaeology | 0.46 | |
GV_entity | Wadi | 0.35 | |
GV_entity | Wadi | 0.28 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | limestone | 0.97 | |
CP_label | geology | 0.97 | |
CP_label | rock | 0.95 | |
CP_label | stone | 0.95 | |
CP_label | travel | 0.94 | |
CP_label | dirty | 0.94 | |
CP_label | wall | 0.93 | |
CP_label | outdoors | 0.91 | |
CP_label | architecture | 0.90 | |
CP_label | mine | 0.90 | |
CP_label | mud | 0.89 | |
CP_label | rough | 0.89 | |
CP_label | texture | 0.89 | |
CP_label | soil | 0.88 | |
CP_label | ancient | 0.87 | |
CP_label | building | 0.86 | |
CP_label | sand | 0.86 | |
CP_label | desktop | 0.86 | |
CP_label | ball-shaped | 0.86 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.91 | |
GV_label | ancient history | 0.83 | |
GV_label | rock | 0.81 | |
GV_label | geology | 0.80 | |
GV_label | sand | 0.80 | |
GV_label | archaeological site | 0.77 | |
GV_label | formation | 0.68 | |
GV_label | archaeology | 0.66 | |
GV_label | history | 0.64 | |
GV_label | wadi | 0.62 | |
GV_label | landscape | 0.59 | |
GV_label | outcrop | 0.51 | |
GV_entity | Archaeology | 0.83 | |
GV_entity | Archaeological site | 0.63 | |
GV_entity | Soil | 0.61 | |
GV_entity | Outcrop | 0.49 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.48 | |
GV_entity | Wadi | 0.33 | |
GV_entity | Wadi | 0.25 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | cave | 0.98 | |
CP_label | desert | 0.95 | |
CP_label | travel | 0.95 | |
CP_label | landscape | 0.94 | |
CP_label | rock | 0.92 | |
CP_label | mud | 0.92 | |
CP_label | daylight | 0.92 | |
CP_label | sand | 0.91 | |
CP_label | environment | 0.91 | |
CP_label | soil | 0.91 | |
CP_label | geology | 0.91 | |
CP_label | mine | 0.88 | |
CP_label | water | 0.88 | |
CP_label | calamity | 0.87 | |
CP_label | exploration | 0.86 | |
CP_label | tunnel | 0.86 | |
CP_label | subway system | 0.86 | |
CP_label | limestone | 0.84 | |
CP_label | hole | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | fauna | 0.80 | |
GV_label | fossil | 0.64 | |
GV_label | organism | 0.61 | |
GV_label | driftwood | 0.57 | |
GV_label | artifact | 0.54 | |
GV_entity | Organism | 0.41 | |
GV_entity | Fauna | 0.39 | |
GV_entity | Fossil Group | 0.33 | |
GV_entity | 0.33 | ||
GV_ocr | 9293 (930 x find Homero initials/date cz. 24.07.05 BEFORE TREATMENT 0乙 | NA | |
CP_label | no person | 0.99 | |
CP_label | food | 0.97 | |
CP_label | indoors | 0.89 | |
CP_label | wood | 0.89 | |
CP_label | still life | 0.84 | |
CP_label | offense | 0.84 | |
CP_label | cooking | 0.83 | |
CP_label | family | 0.82 | |
CP_label | fish | 0.81 | |
CP_label | many | 0.80 | |
CP_label | container | 0.80 | |
CP_label | medicine | 0.79 | |
CP_label | environment | 0.79 | |
CP_label | fungus | 0.78 | |
CP_label | seafood | 0.77 | |
CP_label | knife | 0.76 | |
CP_label | grow | 0.76 | |
CP_label | bird | 0.76 | |
CP_label | industry | 0.75 | |
CP_label | nature | 0.72 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.88 | |
GV_label | ancient history | 0.86 | |
GV_label | sand | 0.81 | |
GV_label | archaeology | 0.80 | |
GV_label | history | 0.66 | |
GV_label | geology | 0.63 | |
GV_label | soil | 0.62 | |
GV_entity | Archaeology | 0.83 | |
GV_entity | Archaeological site | 0.64 | |
GV_entity | Geology | 0.57 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.49 | |
GV_ocr | 6 102 Sp Start of | NA | |
CP_label | no person | 0.97 | |
CP_label | sand | 0.95 | |
CP_label | people | 0.94 | |
CP_label | dirty | 0.93 | |
CP_label | mud | 0.93 | |
CP_label | calamity | 0.93 | |
CP_label | travel | 0.91 | |
CP_label | desert | 0.89 | |
CP_label | architecture | 0.89 | |
CP_label | ancient | 0.89 | |
CP_label | man | 0.87 | |
CP_label | stone | 0.87 | |
CP_label | industry | 0.86 | |
CP_label | building | 0.85 | |
CP_label | soil | 0.85 | |
CP_label | rock | 0.84 | |
CP_label | art | 0.83 | |
CP_label | adult | 0.83 | |
CP_label | archaeology | 0.82 | |
CP_label | old | 0.82 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.87 | |
GV_label | ancient history | 0.84 | |
GV_label | archaeology | 0.80 | |
GV_label | soil | 0.64 | |
GV_label | sand | 0.64 | |
GV_label | geology | 0.62 | |
GV_label | bedrock | 0.52 | |
GV_label | history | 0.52 | |
GV_label | rock | 0.51 | |
GV_entity | Archaeology | 0.85 | |
GV_entity | Archaeological site | 0.65 | |
GV_entity | Soil | 0.57 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.48 | |
GV_entity | Bedrock | 0.44 | |
GV_ocr | NA | ||
CP_label | no person | 0.98 | |
CP_label | stone | 0.97 | |
CP_label | rock | 0.97 | |
CP_label | building | 0.97 | |
CP_label | architecture | 0.96 | |
CP_label | travel | 0.95 | |
CP_label | expression | 0.94 | |
CP_label | geology | 0.93 | |
CP_label | wall | 0.93 | |
CP_label | ancient | 0.92 | |
CP_label | outdoors | 0.92 | |
CP_label | concrete | 0.91 | |
CP_label | landscape | 0.91 | |
CP_label | limestone | 0.91 | |
CP_label | mine | 0.90 | |
CP_label | water | 0.89 | |
CP_label | hole | 0.89 | |
CP_label | construction | 0.89 | |
CP_label | industry | 0.88 | |
CP_label | pattern | 0.88 |
type | value | score | img |
---|---|---|---|
GV_label | recreation | 0.71 | |
GV_label | travel | 0.69 | |
GV_label | vehicle | 0.69 | |
GV_label | vacation | 0.67 | |
GV_label | sand | 0.66 | |
GV_label | tourism | 0.64 | |
GV_label | sky | 0.64 | |
GV_label | fun | 0.57 | |
GV_label | tree | 0.56 | |
GV_label | adventure | 0.54 | |
GV_label | plant | 0.53 | |
GV_label | landscape | 0.52 | |
GV_entity | Car | 0.75 | |
GV_entity | Vacation | 0.50 | |
GV_entity | Recreation | 0.49 | |
GV_entity | Vehicle | 0.47 | |
GV_entity | Sky plc | 0.28 | |
GV_ocr | NA | ||
CP_label | man | 0.98 | |
CP_label | people | 0.97 | |
CP_label | adult | 0.96 | |
CP_label | family | 0.94 | |
CP_label | wear | 0.93 | |
CP_label | group | 0.92 | |
CP_label | outdoors | 0.92 | |
CP_label | two | 0.91 | |
CP_label | travel | 0.90 | |
CP_label | landscape | 0.88 | |
CP_label | leisure | 0.88 | |
CP_label | woman | 0.87 | |
CP_label | boy | 0.87 | |
CP_label | three | 0.87 | |
CP_label | lifestyle | 0.86 | |
CP_label | happiness | 0.86 | |
CP_label | fun | 0.84 | |
CP_label | lid | 0.84 | |
CP_label | four | 0.84 | |
CP_label | recreation | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.82 | |
GV_label | rock | 0.82 | |
GV_label | geology | 0.79 | |
GV_label | ancient history | 0.66 | |
GV_label | sand | 0.65 | |
GV_label | archaeology | 0.63 | |
GV_label | archaeological site | 0.62 | |
GV_label | formation | 0.53 | |
GV_entity | Archaeology | 0.83 | |
GV_entity | Archaeological site | 0.62 | |
GV_entity | Soil | 0.52 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.41 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | dirty | 0.96 | |
CP_label | rock | 0.95 | |
CP_label | ancient | 0.93 | |
CP_label | architecture | 0.92 | |
CP_label | stone | 0.92 | |
CP_label | geology | 0.91 | |
CP_label | building | 0.88 | |
CP_label | sand | 0.87 | |
CP_label | cave | 0.86 | |
CP_label | cement | 0.86 | |
CP_label | soil | 0.85 | |
CP_label | retro | 0.85 | |
CP_label | prehistoric | 0.84 | |
CP_label | rough | 0.84 | |
CP_label | wall | 0.83 | |
CP_label | mine | 0.83 | |
CP_label | concrete | 0.82 | |
CP_label | old | 0.82 | |
CP_label | wear | 0.81 |
type | value | score | img |
---|---|---|---|
GV_label | ancient history | 0.80 | |
GV_label | geology | 0.79 | |
GV_label | rock | 0.75 | |
GV_label | sand | 0.69 | |
GV_label | soil | 0.63 | |
GV_label | archaeological site | 0.54 | |
GV_entity | Geology | 0.60 | |
GV_entity | Archaeological site | 0.58 | |
GV_entity | History | 0.48 | |
GV_entity | Archaeology | 0.48 | |
GV_entity | Ancient history | 0.42 | |
GV_ocr | NA | ||
CP_label | no person | 0.98 | |
CP_label | architecture | 0.98 | |
CP_label | cement | 0.97 | |
CP_label | stone | 0.96 | |
CP_label | dirty | 0.96 | |
CP_label | concrete | 0.96 | |
CP_label | building | 0.95 | |
CP_label | expression | 0.95 | |
CP_label | ancient | 0.92 | |
CP_label | rock | 0.92 | |
CP_label | wall | 0.91 | |
CP_label | industry | 0.90 | |
CP_label | rough | 0.90 | |
CP_label | construction | 0.89 | |
CP_label | sand | 0.89 | |
CP_label | outdoors | 0.89 | |
CP_label | old | 0.89 | |
CP_label | Earth surface | 0.88 | |
CP_label | travel | 0.87 | |
CP_label | road | 0.87 |
type | value | score | img |
---|---|---|---|
GV_ocr | ÇH2 013 unit: find/sample material: HORN CoRe initials/date: | NA | |
CP_label | no person | 0.99 | |
CP_label | fish | 0.97 | |
CP_label | sand | 0.95 | |
CP_label | nature | 0.94 | |
CP_label | waste | 0.90 | |
CP_label | family | 0.90 | |
CP_label | sea | 0.88 | |
CP_label | water | 0.88 | |
CP_label | industry | 0.87 | |
CP_label | beach | 0.86 | |
CP_label | dirty | 0.85 | |
CP_label | environment | 0.85 | |
CP_label | two | 0.82 | |
CP_label | calamity | 0.82 | |
CP_label | ocean | 0.82 | |
CP_label | cold | 0.81 | |
CP_label | animal | 0.81 | |
CP_label | marine | 0.80 | |
CP_label | seafood | 0.79 | |
CP_label | danger | 0.79 |
type | value | score | img |
---|---|---|---|
GV_label | archaeological site | 0.86 | |
GV_label | soil | 0.83 | |
GV_label | ancient history | 0.81 | |
GV_label | archaeology | 0.73 | |
GV_label | foundation | 0.70 | |
GV_label | sand | 0.69 | |
GV_label | geology | 0.58 | |
GV_label | ruins | 0.51 | |
GV_entity | Archaeology | 0.85 | |
GV_entity | Archaeological site | 0.66 | |
GV_entity | Soil | 0.52 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.41 | |
GV_entity | M Foundation | 0.29 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | mud | 0.96 | |
CP_label | calamity | 0.95 | |
CP_label | architecture | 0.95 | |
CP_label | dirty | 0.94 | |
CP_label | stone | 0.94 | |
CP_label | soil | 0.93 | |
CP_label | industry | 0.92 | |
CP_label | concrete | 0.92 | |
CP_label | cement | 0.92 | |
CP_label | outdoors | 0.91 | |
CP_label | sand | 0.91 | |
CP_label | building | 0.91 | |
CP_label | environment | 0.91 | |
CP_label | travel | 0.91 | |
CP_label | rock | 0.91 | |
CP_label | daylight | 0.90 | |
CP_label | geology | 0.90 | |
CP_label | expression | 0.87 | |
CP_label | danger | 0.87 |
type | value | score | img |
---|---|---|---|
GV_label | artifact | 0.84 | |
GV_label | rock | 0.77 | |
GV_ocr | CH2012 TPC unit 201SS nd/saniple find/sample material 3 initials/date BEFORE TREATMENT M26 01.08.07 10 cm | NA | |
CP_label | no person | 1.00 | |
CP_label | geology | 0.99 | |
CP_label | stone | 0.99 | |
CP_label | rock | 0.98 | |
CP_label | balance | 0.98 | |
CP_label | nature | 0.98 | |
CP_label | simplicity | 0.94 | |
CP_label | two | 0.94 | |
CP_label | still life | 0.93 | |
CP_label | Zen | 0.92 | |
CP_label | prehistoric | 0.91 | |
CP_label | one | 0.91 | |
CP_label | sand | 0.91 | |
CP_label | disjunct | 0.89 | |
CP_label | ore | 0.89 | |
CP_label | industry | 0.87 | |
CP_label | hard | 0.87 | |
CP_label | stability | 0.86 | |
CP_label | many | 0.86 | |
CP_label | granite | 0.85 |
type | value | score | img |
---|---|---|---|
GV_label | rock | 0.69 | |
GV_label | artifact | 0.67 | |
GV_label | mineral | 0.60 | |
GV_entity | Mineral | 0.52 | |
GV_ocr | 10 Cm unit: lo58 BEFORE TREATMENT |.CH20亿 : 213 unt: 16 986 find/sample material find/sample : DLo initials/date material: initials/date: G-8.に 221?/12 eTX | NA | |
CP_label | no person | 1.00 | |
CP_label | one | 0.92 | |
CP_label | two | 0.92 | |
CP_label | geology | 0.91 | |
CP_label | stone | 0.91 | |
CP_label | wood | 0.85 | |
CP_label | ore | 0.85 | |
CP_label | power | 0.83 | |
CP_label | food | 0.82 | |
CP_label | love | 0.82 | |
CP_label | nature | 0.82 | |
CP_label | conceptual | 0.81 | |
CP_label | still life | 0.81 | |
CP_label | old | 0.81 | |
CP_label | wealth | 0.81 | |
CP_label | rock | 0.81 | |
CP_label | broken | 0.81 | |
CP_label | simplicity | 0.81 | |
CP_label | stacks | 0.80 | |
CP_label | ancient | 0.80 |
type | value | score | img |
---|---|---|---|
GV_label | fauna | 0.88 | |
GV_label | sand | 0.81 | |
GV_label | soil | 0.75 | |
GV_label | geology | 0.70 | |
GV_label | organism | 0.67 | |
GV_label | rock | 0.63 | |
GV_label | archaeology | 0.61 | |
GV_label | archaeological site | 0.61 | |
GV_label | formation | 0.55 | |
GV_label | fossil | 0.51 | |
GV_entity | Archaeology | 0.81 | |
GV_entity | Archaeological site | 0.61 | |
GV_entity | Soil | 0.51 | |
GV_entity | Animal | 0.46 | |
GV_entity | Fauna | 0.42 | |
GV_ocr | NA | ||
CP_label | sand | 0.99 | |
CP_label | no person | 0.99 | |
CP_label | beach | 0.96 | |
CP_label | seashore | 0.95 | |
CP_label | daylight | 0.94 | |
CP_label | one | 0.93 | |
CP_label | desert | 0.93 | |
CP_label | travel | 0.90 | |
CP_label | mud | 0.90 | |
CP_label | rock | 0.88 | |
CP_label | landscape | 0.87 | |
CP_label | soil | 0.87 | |
CP_label | water | 0.86 | |
CP_label | calamity | 0.86 | |
CP_label | people | 0.85 | |
CP_label | foot | 0.85 | |
CP_label | two | 0.84 | |
CP_label | outdoors | 0.84 | |
CP_label | environment | 0.84 | |
CP_label | exploration | 0.82 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.93 | |
GV_label | grass | 0.70 | |
GV_label | geology | 0.66 | |
GV_label | sand | 0.61 | |
GV_label | ecoregion | 0.60 | |
GV_label | landscape | 0.56 | |
GV_entity | Soil | 0.61 | |
GV_entity | Landscape | 0.46 | |
GV_entity | Ecoregion | 0.44 | |
GV_ocr | NORTH | NA | |
CP_label | landscape | 0.98 | |
CP_label | no person | 0.96 | |
CP_label | soil | 0.95 | |
CP_label | environment | 0.94 | |
CP_label | outdoors | 0.93 | |
CP_label | desert | 0.93 | |
CP_label | sand | 0.93 | |
CP_label | road | 0.93 | |
CP_label | travel | 0.91 | |
CP_label | weather | 0.89 | |
CP_label | calamity | 0.89 | |
CP_label | daylight | 0.88 | |
CP_label | water | 0.88 | |
CP_label | nature | 0.87 | |
CP_label | seashore | 0.86 | |
CP_label | empty | 0.86 | |
CP_label | agriculture | 0.85 | |
CP_label | beach | 0.84 | |
CP_label | transportation system | 0.82 | |
CP_label | recreation | 0.81 |
type | value | score | img |
---|---|---|---|
GV_label | geology | 0.80 | |
GV_label | rock | 0.79 | |
GV_label | soil | 0.74 | |
GV_label | formation | 0.73 | |
GV_label | archaeology | 0.70 | |
GV_label | sand | 0.68 | |
GV_label | archaeological site | 0.61 | |
GV_label | cave | 0.60 | |
GV_label | ancient history | 0.59 | |
GV_label | landscape | 0.52 | |
GV_entity | Archaeology | 0.84 | |
GV_entity | Archaeological site | 0.62 | |
GV_entity | Geology | 0.61 | |
GV_entity | History | 0.49 | |
GV_entity | Cave | 0.48 | |
GV_entity | Ancient history | 0.39 | |
GV_ocr | NA | ||
CP_label | no person | 1.00 | |
CP_label | cave | 0.99 | |
CP_label | subway system | 0.99 | |
CP_label | tunnel | 0.97 | |
CP_label | exploration | 0.97 | |
CP_label | geology | 0.96 | |
CP_label | mine | 0.95 | |
CP_label | daylight | 0.94 | |
CP_label | limestone | 0.93 | |
CP_label | water | 0.93 | |
CP_label | people | 0.92 | |
CP_label | travel | 0.92 | |
CP_label | rock | 0.92 | |
CP_label | one | 0.91 | |
CP_label | landscape | 0.90 | |
CP_label | light | 0.88 | |
CP_label | calamity | 0.88 | |
CP_label | painting | 0.85 | |
CP_label | environment | 0.85 | |
CP_label | dirty | 0.85 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.78 | |
GV_label | geology | 0.77 | |
GV_label | history | 0.74 | |
GV_label | ancient history | 0.73 | |
GV_label | sand | 0.72 | |
GV_label | archaeology | 0.64 | |
GV_label | archaeological site | 0.61 | |
GV_label | rock | 0.56 | |
GV_entity | Archaeology | 0.83 | |
GV_entity | Archaeological site | 0.61 | |
GV_entity | Soil | 0.52 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.48 | |
GV_ocr | CHI3 South Sp. 235 F.7253 Daily Sketch 22.03. NB | NA | |
CP_label | no person | 1.00 | |
CP_label | subway system | 0.99 | |
CP_label | dirty | 0.98 | |
CP_label | indoors | 0.97 | |
CP_label | abandoned | 0.95 | |
CP_label | cave | 0.95 | |
CP_label | exploration | 0.94 | |
CP_label | cement | 0.94 | |
CP_label | wall | 0.93 | |
CP_label | empty | 0.93 | |
CP_label | stone | 0.93 | |
CP_label | travel | 0.91 | |
CP_label | rock | 0.91 | |
CP_label | old | 0.90 | |
CP_label | retro | 0.90 | |
CP_label | ground | 0.90 | |
CP_label | geology | 0.89 | |
CP_label | outdoors | 0.89 | |
CP_label | limestone | 0.89 | |
CP_label | rough | 0.88 |
type | value | score | img |
---|---|---|---|
GV_ocr | CH/3 SOUTH 70/0 Two crania | NA | |
CP_label | no person | 0.99 | |
CP_label | retro | 0.93 | |
CP_label | travel | 0.90 | |
CP_label | one | 0.90 | |
CP_label | indoors | 0.89 | |
CP_label | ancient | 0.89 | |
CP_label | architecture | 0.89 | |
CP_label | old | 0.88 | |
CP_label | dirty | 0.88 | |
CP_label | outdoors | 0.84 | |
CP_label | people | 0.84 | |
CP_label | art | 0.83 | |
CP_label | wood | 0.82 | |
CP_label | antique | 0.82 | |
CP_label | religion | 0.82 | |
CP_label | writing | 0.82 | |
CP_label | wall | 0.81 | |
CP_label | subway system | 0.79 | |
CP_label | abandoned | 0.78 | |
CP_label | paper | 0.77 |
type | value | score | img |
---|---|---|---|
GV_label | soil | 0.83 | |
GV_label | geology | 0.75 | |
GV_label | history | 0.69 | |
GV_label | ancient history | 0.65 | |
GV_label | archaeological site | 0.65 | |
GV_label | archaeology | 0.56 | |
GV_label | rock | 0.55 | |
GV_entity | Archaeology | 0.81 | |
GV_entity | Archaeological site | 0.62 | |
GV_entity | Soil | 0.51 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.46 | |
GV_ocr | CHI3 U. So1o4 B.li9 Sp. 513 Κ.Ε. 27107113 NORTH Dast retrieya | NA | |
CP_label | no person | 0.99 | |
CP_label | dirty | 0.95 | |
CP_label | cement | 0.95 | |
CP_label | subway system | 0.93 | |
CP_label | stone | 0.93 | |
CP_label | wall | 0.93 | |
CP_label | indoors | 0.93 | |
CP_label | empty | 0.92 | |
CP_label | concrete | 0.91 | |
CP_label | architecture | 0.87 | |
CP_label | abandoned | 0.87 | |
CP_label | outdoors | 0.86 | |
CP_label | soil | 0.85 | |
CP_label | dark | 0.85 | |
CP_label | industry | 0.84 | |
CP_label | travel | 0.84 | |
CP_label | rock | 0.83 | |
CP_label | old | 0.83 | |
CP_label | building | 0.80 | |
CP_label | daylight | 0.79 |
type | value | score | img |
---|---|---|---|
GV_label | wall | 0.81 | |
GV_label | geology | 0.70 | |
GV_label | ancient history | 0.67 | |
GV_label | soil | 0.65 | |
GV_label | concrete | 0.59 | |
GV_label | floor | 0.57 | |
GV_label | archaeology | 0.50 | |
GV_entity | Geology | 0.59 | |
GV_entity | Archaeology | 0.58 | |
GV_entity | Concrete | 0.49 | |
GV_entity | History | 0.48 | |
GV_entity | Ancient history | 0.42 | |
GV_ocr | NA | ||
CP_label | cement | 0.99 | |
CP_label | concrete | 0.98 | |
CP_label | dirty | 0.98 | |
CP_label | stone | 0.98 | |
CP_label | expression | 0.98 | |
CP_label | no person | 0.97 | |
CP_label | wall | 0.96 | |
CP_label | architecture | 0.96 | |
CP_label | building | 0.95 | |
CP_label | rock | 0.95 | |
CP_label | soil | 0.95 | |
CP_label | rough | 0.93 | |
CP_label | old | 0.92 | |
CP_label | desktop | 0.92 | |
CP_label | texture | 0.91 | |
CP_label | floor | 0.91 | |
CP_label | industry | 0.90 | |
CP_label | dust | 0.90 | |
CP_label | fabric | 0.89 | |
CP_label | pattern | 0.89 |
type | value | score | img |
---|---|---|---|
GV_label | geology | 0.58 | |
GV_label | sand | 0.57 | |
GV_label | ancient history | 0.56 | |
GV_entity | Geology | 0.58 | |
GV_entity | History | 0.45 | |
GV_entity | Ancient history | 0.44 | |
GV_ocr | CH 2013 burial Hill cri 29-713 | NA | |
CP_label | no person | 0.99 | |
CP_label | cave | 0.98 | |
CP_label | subway system | 0.96 | |
CP_label | rock | 0.96 | |
CP_label | geology | 0.96 | |
CP_label | stone | 0.94 | |
CP_label | travel | 0.94 | |
CP_label | architecture | 0.92 | |
CP_label | indoors | 0.91 | |
CP_label | tunnel | 0.91 | |
CP_label | ancient | 0.90 | |
CP_label | exploration | 0.90 | |
CP_label | limestone | 0.90 | |
CP_label | wall | 0.89 | |
CP_label | dirty | 0.89 | |
CP_label | hole | 0.86 | |
CP_label | landscape | 0.85 | |
CP_label | mine | 0.84 | |
CP_label | environment | 0.83 | |
CP_label | inside | 0.83 |
type | value | score | img |
---|---|---|---|
GV_label | stone carving | 0.86 | |
GV_label | ancient history | 0.85 | |
GV_label | archaeological site | 0.83 | |
GV_label | history | 0.70 | |
GV_label | sculpture | 0.68 | |
GV_label | carving | 0.66 | |
GV_label | archaeology | 0.65 | |
GV_label | relief | 0.65 | |
GV_label | rock | 0.64 | |
GV_label | geology | 0.61 | |
GV_label | sand | 0.58 | |
GV_entity | Archaeology | 0.81 | |
GV_entity | Sculpture | 0.65 | |
GV_entity | Stone carving | 0.64 | |
GV_entity | Geology | 0.61 | |
GV_entity | Archaeological site | 0.60 | |
GV_entity | Rock | 0.52 | |
GV_entity | Ancient history | 0.48 | |
GV_entity | History | 0.48 | |
GV_entity | Carving | 0.44 | |
GV_ocr | NA | ||
CP_label | no person | 0.98 | |
CP_label | stone | 0.97 | |
CP_label | wall | 0.96 | |
CP_label | rock | 0.96 | |
CP_label | cave | 0.96 | |
CP_label | ancient | 0.96 | |
CP_label | architecture | 0.95 | |
CP_label | sculpture | 0.93 | |
CP_label | old | 0.92 | |
CP_label | geology | 0.90 | |
CP_label | marble | 0.90 | |
CP_label | art | 0.90 | |
CP_label | texture | 0.90 | |
CP_label | inside | 0.89 | |
CP_label | pattern | 0.87 | |
CP_label | rough | 0.87 | |
CP_label | cement | 0.87 | |
CP_label | desktop | 0.87 | |
CP_label | limestone | 0.87 | |
CP_label | retro | 0.87 |
type | value | score | img |
---|---|---|---|
GV_label | wall | 0.80 | |
GV_label | ancient history | 0.70 | |
GV_label | geology | 0.64 | |
GV_label | archaeological site | 0.54 | |
GV_label | sand | 0.54 | |
GV_label | floor | 0.53 | |
GV_label | archaeology | 0.52 | |
GV_label | limestone | 0.51 | |
GV_label | history | 0.50 | |
GV_entity | Archaeology | 0.79 | |
GV_entity | Archaeological site | 0.60 | |
GV_entity | Geology | 0.52 | |
GV_entity | History | 0.49 | |
GV_entity | Ancient history | 0.46 | |
GV_ocr | NA | ||
CP_label | no person | 0.99 | |
CP_label | wall | 0.96 | |
CP_label | stone | 0.95 | |
CP_label | cement | 0.95 | |
CP_label | architecture | 0.94 | |
CP_label | dirty | 0.94 | |
CP_label | abandoned | 0.93 | |
CP_label | concrete | 0.92 | |
CP_label | indoors | 0.91 | |
CP_label | rock | 0.90 | |
CP_label | building | 0.89 | |
CP_label | old | 0.87 | |
CP_label | ancient | 0.86 | |
CP_label | inside | 0.85 | |
CP_label | expression | 0.85 | |
CP_label | industry | 0.84 | |
CP_label | retro | 0.83 | |
CP_label | empty | 0.82 | |
CP_label | rough | 0.82 | |
CP_label | brick | 0.81 |
type | value | score | img |
---|---|---|---|
